Sensor, coolant temperature
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | With seal |
| Colour Coding | White |
| Thread Size | M 14 |
| Connector Shape | Rectangular |
| Sensor Type | NTC Sensor |
| Warranty | 2 years |
| Number of contacts | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-020-3264 | |
| AIC | 51904 | |
| AUTOMEGA | 150038810 | |
| AUTOTEAM | L2593 | |
| Alfa e-Parts | AF03377 | |
| BBR Automotive | 001-10-22630 | |
| BOGAP | C4126100 | |
| CALORSTAT by Vernet | WS2674 | |
| CASCO | CSN73H04AS | |
| CASCO | CSN73H04GS | |
| EPS | 1.830.126 | |
| ERA | 330115 | |
| ESEN SKV | 81SKV140 | |
| FACET | 7.3126 | |
| FEBI BILSTEIN | 36418 | |
| FISPA | 82.593 | |
| HART | 510 330 | |
| JP GROUP | 1193200900 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 8626 10012 | |
| KW | 530 126 | |
| MAPCO | 88806 | |
| MAXGEAR | 21-0230 | |
| METZGER | 0905016 | |
| MEYLE | 100 919 0013 | |
| NRF | 727106 | |
| RIDEX | 830C0037 | |
| SIDAT | 82.593 | |
| STARK | SKCTS-0850036 | |
| SWAG | 20 93 6418 | |
| TOPRAN | 100 686 | (this product) |
| TRISCAN | 8626 10012 | |
| VEMO | V20-72-0437 | |
| WILMINK GROUP | WG2305803 | |
| XEVO | XTS8141 | |
| vika | 99191781801 |
| AUDI |
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW |
|
||||||||||||||||||||||||||||
| SEAT |
|
||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 035 919 369M | SEAT |
|---|---|
| 035 919 369M | AUDI |
| 035 919 369M | VW |
| 1262 1 288 158 | BMW |
| 1 288 158 | BMW |
Expected delivery date:
14-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet