Bitdop 1/4 ", hexagon 6mm
No specifications available yet
Free Shipping
Secure payment
or .
| Warranty | 2 years |
| Sensor Length [mm] | 37,4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BOUGICORD | 303224 | |
| BREMI | 60302 | |
| CALORSTAT by Vernet | CS0134 | |
| CASCO | CSN72C08GS | |
| CASCO | CSN72C08AS | |
| DELPHI | SS11323 | |
| EPS | 1.953.280 | |
| ERA | 550260A | |
| ERA | 550260 | |
| FACET | 9.0280 | (this product) |
| FAE | 79240 | |
| FEBI BILSTEIN | 173912 | |
| FISPA | 83.191A2 | |
| FISPA | 83.191 | |
| HOFFER | 7517306 | |
| KAVO PARTS | ECR-4505 | |
| KAWE | 8855 16112 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KW | 453 280 | |
| MAGNETI MARELLI | 064848003010 | |
| MEAT & DORIA | 87306 | |
| METZGER | 0902187 | |
| MOTAQUIP | LVRC529 | |
| MTE-THOMSON | 70806 | |
| SEIM | CP207 | |
| SIDAT | 83.191A2 | |
| SIDAT | 83.191 | |
| STANDARD | 18966 | |
| SWAG | 33 10 2249 | |
| TRISCAN | 8855 16112 | |
| VEMO | V25-72-0038 | |
| WAGNER | CRS00393 | |
| WAI | CRK9101 | |
| WILMINK GROUP | WG1966986 | |
| WILMINK GROUP | WG2591080 |
| ASTON MARTIN |
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD |
|
|||||||||||||||||||||||||||||||||||||
| MAZDA |
|
| 1R12-39-10475 | ASTON MARTIN |
|---|---|
| F43E-6C315-AC | FORD |
| 5L8E-6C-315AA | ASTON MARTIN |
| 5L8E-6C315-AB | FORD |
| 5L8E-6C315-AA | FORD |
| 7 103 314 | FORD |
| GY07-18-221A | MAZDA |
| 4 621 599 | FORD |
| GY01-18-221 | MAZDA |
| 4 541 091 | FORD |
| GY07-18-221 | MAZDA |
| GY07-18-221B | MAZDA |
| 4 096 750 | FORD |
| 1S7E-6C315-BA | FORD |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet