Air mass meter
No specifications available yet
or .
| Warranty | 2 years |
| Number of contacts | 5 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1101 | |
| A.Z. Meisterteile | AZMT-40-012-1081 | |
| AUTLOG | LM1093 | |
| BLUE PRINT | ADN174212 | |
| BOGAP | N6110147 | |
| BOUGICORD | 305100 | |
| BREMI | 30019 | (this product) |
| DELPHI | AF10371-12B1 | |
| DIPASPORT | FLOW047DPSN | |
| ERA | 558083 | |
| ERA | 558083A | |
| ESEN SKV | 07SKV038 | |
| ESEN SKV | 07SKV509 | |
| FISPA | 38.672A2 | |
| FISPA | 38.672 | |
| GEBE | 9 5091 1 | |
| GH | GH-722252 | |
| GH | GH-722250 | |
| HITACHI | 2508977 | |
| HOFFER | 7516077 | |
| HOFFER | 7516077E | |
| HÜCO | 138977 | |
| KAVO PARTS | EAS-6503 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 213719729019 | |
| MAPCO | 42522 | |
| MEAT & DORIA | 86077E | |
| MEAT & DORIA | 86077 | |
| MOBILETRON | MA-NS002 | |
| MOTORAD | 3MF596 | |
| NIPPARTS | N5401003 | |
| NTK | 90647 | |
| RIDEX | 3926A0028 | |
| SIDAT | 38.672 | |
| SIDAT | 38.672A2 | |
| STARK | SKAS-0150027 | |
| STELLOX | 61-06165-SX | |
| VALEO | 367039 | |
| VEMO | V38-72-0008 | |
| WAGNER | AFS00188 | |
| WILMINK GROUP | WG1014119 | |
| WILMINK GROUP | WG1143135 | |
| WILMINK GROUP | WG2590683 | |
| WILMINK GROUP | WG2668607 | |
| WILMINK GROUP | WG1837814 | |
| XEVO | XAM4284 | |
| ZentParts | Z152881 |
| NISSAN |
|
|---|
| 22680-7J600 | NISSAN |
|---|---|
| 22680-36550 | NISSAN |
| 22680-7J600 | INFINITI |
Expected delivery date:
14-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet