Air mass meter
No specifications available yet
or .
| Warranty | 2 years |
| Number of contacts | 5 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1048 | |
| A.Z. Meisterteile | AZMT-40-012-1261 | |
| AUTLOG | LM1140 | |
| AUTOTEAM | C8704 | |
| Alfa e-Parts | AF09566 | |
| BOGAP | W6110150 | |
| BOUGICORD | 305128 | |
| BREMI | 30112 | (this product) |
| CASCO | CAM74016GS | |
| CASCO | CAM74016AS | |
| CASCO | CSN74N03GS | |
| CASCO | CSN74N03AS | |
| DELPHI | AF10289-12B1 | |
| EPS | 1.991.031 | |
| ERA | 558357 | |
| FACET | 10.1031 | |
| FAE | 69053 | |
| FISPA | 38.704A2 | |
| FISPA | 38.704 | |
| GH | GH-722355 | |
| HOFFER | 7516109 | |
| HOFFER | 7516109E | |
| KW | 491 031 | |
| LORO | 120-08-105 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 213719730019 | |
| MAXGEAR | 51-0107 | |
| MEAT & DORIA | 86109E | |
| MEAT & DORIA | 86109 | |
| MOBILETRON | MA-B092 | |
| NTK | 90466 | |
| NTK | 93006 | |
| OPEN PARTS | MAF1039.00 | |
| RIDEX | 3926A0051 | |
| SIDAT | 38.704A2 | |
| SIDAT | 38.704 | |
| SRLine | SE02-0063 | |
| STARK | SKAS-0150050 | |
| STELLOX | 61-06105-SX | |
| VALEO | 253713 | |
| VEMO | V24-72-0110 | |
| WAGNER | AFS00223 | |
| WILMINK GROUP | WG1791635 | |
| WILMINK GROUP | WG1498134 | |
| WILMINK GROUP | WG1014083 | |
| WILMINK GROUP | WG1153976 | |
| WILMINK GROUP | WG2667451 | |
| WILMINK GROUP | WG1014145 | |
| XEVO | XAM4069 |
| ALFA ROMEO |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
| 2112-1130010 | LADA |
|---|---|
| 2112-1130010-01 | LADA |
| 46811122 | LANCIA |
| 46811122 | FERRARI |
| 46811122 | FIAT |
| 46811122 | ALFA ROMEO |
Expected delivery date:
12-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet