Air mass meter
No specifications available yet
or .
| Warranty | 2 years |
| Number of contacts | 5 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1154 | |
| Alfa e-Parts | AF09727 | |
| BOGAP | W6110101 | |
| BOUGICORD | 305080 | |
| BREMI | 30143 | (this product) |
| CASCO | CAM74025AS | |
| CASCO | CAM74025GS | |
| DELPHI | AF10363-12B1 | |
| EPS | 1.991.300 | |
| ERA | 558135 | |
| ESEN SKV | 07SKV307 | |
| FACET | 10.1300 | |
| FISPA | 38.889 | |
| FISPA | 38.787 | |
| FISPA | 38.787A2 | |
| HITACHI | 2508998 | |
| HITACHI | 2508999 | |
| HOFFER | 7516194 | |
| HOFFER | 7516294 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HÜCO | 138998 | |
| HÜCO | 138999 | |
| KW | 491 300 | |
| MEAT & DORIA | 86194 | |
| MEAT & DORIA | 86294 | |
| NTK | 90244 | |
| NTK | 90658 | |
| NTK | 91409 | |
| RIDEX | 3926A0168 | |
| SIDAT | 38.787A2 | |
| SIDAT | 38.889 | |
| SIDAT | 38.787 | |
| STARK | SKAS-0150173 | |
| VALEO | 367007 | |
| WILMINK GROUP | WG1014320 | |
| WILMINK GROUP | WG1014225 | |
| WILMINK GROUP | WG2470757 | |
| WILMINK GROUP | WG1837811 | |
| XEVO | XAM4260 |
| ALFA ROMEO |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||
| VAUXHALL |
|
| 55187722 | LANCIA |
|---|---|
| 8 36 105 | OPEL |
| 55187722 | ALFA ROMEO |
| 8 36 136 | VAUXHALL |
| 93955187722 | PININFARINA |
| 55187722 | FIAT |
| 55557619 | OPEL |
| 8 36 136 | OPEL |
| 55562389 | OPEL |
| 93186084 | OPEL |
| 93181894 | GENERAL MOTORS |
Expected delivery date:
12-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet