Air mass meter
No specifications available yet
or .
| Warranty | 2 years |
| Number of contacts | 4 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1159 | |
| AUTLOG | LM1044 | |
| Alfa e-Parts | AF09663 | |
| BOGAP | A6110123 | |
| BREMI | 30164 | (this product) |
| ERA | 558332 | |
| ESEN SKV | 07SKV006 | |
| FISPA | 38.719 | |
| FISPA | 38.719A2 | |
| GEBE | 9 5102 1 | |
| GH | GH-724700 | |
| HOFFER | 7516349 | |
| HOFFER | 7516349E |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 213719668019 | |
| MEAT & DORIA | 86349 | |
| MEAT & DORIA | 86349E | |
| MOBILETRON | MA-B076 | |
| RIDEX | 3926A0102 | |
| SIDAT | 38.719A2 | |
| SIDAT | 38.719 | |
| SRLine | SE02-0016 | |
| STARK | SKAS-0150105 | |
| STELLOX | 61-06031-SX | |
| VEMO | V10-72-1206 | |
| WILMINK GROUP | WG1014363 | |
| XEVO | XAM4159 |
| VOLKSWAGEN |
|
|---|
| 037 906 461 A | AUDI |
|---|---|
| 037 906 461 A | VW |
| 037 906 461 | AUDI |
| 037 906 461 | VAG |
| 037 906 461 A | VAG |
| 037 906 461 | VW |
Expected delivery date:
12-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet