Air mass meter
No specifications available yet
or .
| Warranty | 2 years |
| Number of contacts | 5 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1248 | |
| A.Z. Meisterteile | AZMT-40-012-1242 | |
| A.Z. Meisterteile | AZMT-40-012-1243 | |
| A.Z. Meisterteile | AZMT-40-012-1272 | |
| AUTLOG | LM1001 | |
| AUTOTEAM | C8650 | |
| BOGAP | W6110108 | |
| BREMI | 30200 | (this product) |
| CASCO | CAM74006GS | |
| CASCO | CAM74006AS | |
| DELPHI | AF10240-12B1 | |
| DIPASPORT | FLOWS014DLPN | |
| DIPASPORT | FLOWS014PRBN | |
| EPS | 1.991.155 | |
| ERA | 558024 | |
| ESEN SKV | 07SKV044 | |
| FACET | 10.1155 | |
| FAE | 69005 | |
| FISPA | 38.650A2 | |
| FISPA | 38.804A2 | |
| FISPA | 38.773 | |
| FISPA | 38.804 | |
| FISPA | 38.650 | |
| FISPA | 38.773A2 | |
| GEBE | 9 5053 1 | |
| GH | GH-723665 | |
| GH | GH-723531 | |
| GH | GH-722355 | |
| HERTH+BUSS ELPARTS | 70640039 | |
| HITACHI | 2508953 | |
| HOFFER | 7516235E | |
| HOFFER | 7516006 | |
| HOFFER | 7516168 | |
| HOFFER | 7516006/1 | |
| HOFFER | 7516006E | |
| HOFFER | 7516235 | |
| HÜCO | 138953 | |
| KW | 491 155 | |
| LORO | 120-08-100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 213719616019 | |
| MALÃ’ | 6454 | |
| MAPCO | 42000 | |
| MAXGEAR | 51-0025 | |
| MEAT & DORIA | 86168 | |
| MEAT & DORIA | 86235E | |
| MEAT & DORIA | 86006/1 | |
| MEAT & DORIA | 86006 | |
| MEAT & DORIA | 86006E | |
| MEAT & DORIA | 86235 | |
| MEHA AUTOMOTIVE | MEM000053 | |
| METZGER | 0891098 | |
| MOBILETRON | MA-B013 | |
| NTK | 90311 | |
| NTK | 93006 | |
| RIDEX | 3926A0008 | |
| SIDAT | 38.773 | |
| SIDAT | 38.773A2 | |
| SIDAT | 38.650A2 | |
| SIDAT | 38.650 | |
| SIDAT | 38.804 | |
| SIDAT | 38.804A2 | |
| SRLine | SE02-0045 | |
| STARK | SKAS-0150007 | |
| VALEO | 253715 | |
| VEMO | V24-72-0004 | |
| WAGNER | AFS00126 | |
| WILMINK GROUP | WG1153975 | |
| WILMINK GROUP | WG1148308 | |
| WILMINK GROUP | WG1498116 | |
| WILMINK GROUP | WG2590646 | |
| WILMINK GROUP | WG1791637 | |
| WILMINK GROUP | WG1498094 | |
| WILMINK GROUP | WG1014200 | |
| WILMINK GROUP | WG1014263 | |
| WILMINK GROUP | WG1155287 | |
| WILMINK GROUP | WG1014055 | |
| XEVO | XAM4077 |
| ALFA ROMEO |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
| 60814852 | FIAT |
|---|---|
| 46541253 | ALFA ROMEO |
| 46447503 | FIAT |
| 60814852 | ALFA ROMEO |
| 60814852 | LANCIA |
| 46541253 | LANCIA |
| 46447503 | ALFA ROMEO |
| 46447503 | LANCIA |
| 46541253 | FIAT |
Expected delivery date:
12-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet