Air mass meter
No specifications available yet
or .
| Warranty | 2 years |
| Number of contacts | 5 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1115 | |
| BOGAP | A6110127 | |
| BREMI | 30216 | (this product) |
| CASCO | CAM73033GS | |
| CASCO | CAM73033AS | |
| DIPASPORT | FLOW227DPSN | |
| EPS | 1.991.222 | |
| ERA | 558043 | |
| ESEN SKV | 07SKV293 | |
| FACET | 10.1222 | |
| FEBI BILSTEIN | 197023 | |
| FISPA | 38.795 | |
| GEBE | 9 5014 1 | |
| HOFFER | 7516219 | |
| KW | 491 222 | |
| MAGNETI MARELLI | 213719714019 | |
| MAPCO | 42827 | |
| MAXGEAR | 51-0159 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 86219 | |
| MOBILETRON | MA-B099 | |
| NTK | 90140 | |
| PIERBURG | 7.14490.05.0 | |
| RIDEX | 3926A0035 | |
| SIDAT | 38.795 | |
| SRLine | SE02-0055 | |
| STARK | SKAS-0150034 | |
| VALEO | 366320 | |
| VEMO | V10-72-1221 | |
| WALKER PRODUCTS | 245-2245 | |
| WILMINK GROUP | WG2640053 | |
| WILMINK GROUP | WG1050805 | |
| WILMINK GROUP | WG1014248 | |
| WILMINK GROUP | WG2578899 | |
| WILMINK GROUP | WG1498110 | |
| WILMINK GROUP | WG2206033 |
| AUDI |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
| 06A 906 461 M | AUDI |
|---|---|
| 06A 906 461 M | VAG |
| 06A 906 461 MX | SEAT |
| 06A 906 461 MV | VW |
| 06A 906 461 MV | VAG |
| 06A 906 461 MX | VW |
| 06A 906 461 MV | AUDI |
| 06A 906 461 MX | AUDI |
| 06A 906 461 M | SEAT |
| 06A 906 461 MV | SEAT |
| 06A 906 461 MX | VAG |
| 06A 906 461 M | VW |
Expected delivery date:
12-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet