Air mass meter
No specifications available yet
Free Shipping
Secure payment
or .
| Housing Type | Without housing |
| Warranty | 2 years |
| Number of contacts | 5 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1404 | |
| AUTLOG | LM1180 | |
| BBT | AMS322 | |
| BOGAP | A6110130 | |
| BREMI | 30359 | (this product) |
| EPS | 1.991.296S | |
| ERA | 558311 | |
| ESEN SKV | 07SKV196 | |
| Einparts Automotive | EPS2649 | |
| FACET | 10.1296S | |
| FEBI BILSTEIN | 179895 | |
| FISPA | 38.861 | |
| FISPA | 38.861A2 | |
| GEBE | 9 5185 1 | |
| HERTH+BUSS ELPARTS | 70640068 | |
| HOFFER | 7516218E | |
| HOFFER | 7516218 | |
| KW | 491 296S |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 120-08-311 | |
| MEAT & DORIA | 86218E | |
| MEAT & DORIA | 86218 | |
| METZGER | 0890350 | |
| NTK | 94436 | |
| PIERBURG | 7.07759.72.0 | |
| RIDEX | 3926A0219 | |
| SIDAT | 38.861 | |
| SIDAT | 38.861A2 | |
| STARK | SKAS-0150223 | |
| WAGNER | AFS00197 | |
| WALKER PRODUCTS | 245-1171 | |
| WILMINK GROUP | WG2294840 | |
| WILMINK GROUP | WG1014247 | |
| WILMINK GROUP | WG2590689 | |
| XEVO | XAM4310 | |
| goCORE | GCC9260045 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||||||||
| SKODA |
|
|||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 06F 906 461 A | SKODA |
|---|---|
| 06F 906 461 A | VW |
| 06F 906 461 A | SEAT |
| 06F 906 461 A | AUDI |
Expected delivery date:
16-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet