Heat Exchanger, interior heating
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front |
| Colour | Black |
| for OE number | 968902S100 |
| Connector Shape | Oval |
| Sensor Type | Ultrasonic Sensor |
| Warranty | 2 years |
| application | PDC Sensor |
| Diameter [mm] | 15,5 |
| Number of contacts | 3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTOTEAM | M70077 | |
| BOUGICORD | 306033 | |
| CASCO | CSN78W05AS | |
| ERA | 566103A | |
| ERA | 566048A | |
| FAE | 66028 | |
| FISPA | 970077 | |
| HERTH+BUSS JAKOPARTS | J5940500 | |
| HOFFER | 8294590 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 021016044010 | |
| MEAT & DORIA | 94590 | (this product) |
| MEAT & DORIA | 94590 | |
| METZGER | 0901149 | |
| MEYLE | 28-14 895 0000 | |
| SIDAT | 970077 | |
| TOPRAN | 821 252 | |
| VEMO | V52-72-0129 |
| HYUNDAI |
|
|---|
| 96890-2S100-TCW | HYUNDAI |
|---|---|
| 96890-2S100 | HYUNDAI |
| 96890-2S100-TCW | KIA |
| 96890-2S100 | KIA |
Expected delivery date:
18-03-2026
Secure payment