Radiator, engine cooling PEA2216 Ava Quality Cooling
No specifications available yet
Free Shipping
Secure payment
or .
| Pump Type | Mono Pump |
| application | Windshield washer fluid pump |
| Operating Mode | Electric |
| Rated Voltage [V] | 12 |
| Connector Shape | Rectangular |
| Warranty | 2 years |
| Number of contacts | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A53-08-0003 | |
| ACKOJAP | A52-08-0007 | |
| BLUE PRINT | ADG00315 | |
| BLUE PRINT | ADG00316 | |
| ELTA AUTOMOTIVE | EW5540 | |
| FEBI BILSTEIN | 108062 | |
| FEBI BILSTEIN | 108063 | |
| FISPA | 5.5008A2 | |
| FISPA | 5.5137 | |
| HERTH+BUSS JAKOPARTS | J5410303 | |
| HERTH+BUSS JAKOPARTS | J5410304 | |
| HOFFER | 7500137 | |
| HOFFER | 7500223 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 90502 | |
| MEAT & DORIA | 20223 | |
| MEAT & DORIA | 20137 | |
| METZGER | 2220052 | |
| METZGER | 2220070 | |
| MEYLE | 37-14 870 0003 | |
| MEYLE | 37-14 870 0000 | |
| SIDAT | 5.5137 | |
| SIDAT | 5.5008A2 | |
| SWAG | 33 10 6827 | |
| SWAG | 33 10 6828 | |
| TOPRAN | 821 479 | (this product) |
| WILMINK GROUP | WG1902537 |
| HYUNDAI |
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 98510 2S000 | HYUNDAI |
|---|---|
| 98510 3W000 | HYUNDAI |
| 98510 2S000 | KIA |
| 98510 3W000 | KIA |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet