Brake Hose ADG05395 Blue Print
No specifications available yet
Product number: 0848033
Manufacturer number: 530.2465.20
EAN: 4250238754541
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 286 |
| Rim Hole Number | 5 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 100 |
| Centering Diameter [mm] | 58 |
| Hole Arrangement / Number | 8/5 |
| Inspection Tag | ECE R90 APPROVED |
| Warranty | 2 years |
| Height [mm] | 64 |
| Brake disc thickness (mm) | 10 |
| Minimum thickness (mm) | 8,5 |
| Weight [kg] | 5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 18156 | |
| ABE | C47014ABE | |
| AP | 15074 | |
| AP | 15074 V | |
| AP | 15074 X | |
| ASHIKA | 61-07-708C | |
| ASHUKI | S017-48 | |
| ATE | 24.0110-0366.1 | |
| BELACO | BDS1645 | |
| BLUE PRINT | ADS74333 | |
| BOSCH | 0 986 479 A10 | |
| BRECO | BV 6066 | |
| BRECO | BS 6066 | |
| BREMBO | 08.C252.10 | |
| BREMBO | 08.C252.11 | |
| BREMBO | 08.C252.1X | |
| BREMSI | CD7883S | |
| CAR | 142.1618 | |
| CAR | HPD 1618 | |
| CIFAM | 800-1337C | |
| COMLINE | ADC0823 | |
| DENCKERMANN | B130762 | |
| DON | PCD11172 | |
| Dr!ve+ | DP1010.11.0315 | |
| Dr!ve+ | DBD0315C | |
| EUROBRAKE | 5815204418 | |
| EUROBRAKE | 5815314418 | |
| FEBI BILSTEIN | 108410 | |
| FERODO | DDF1883C | |
| FREMAX | BD-7083 | |
| FTE | 9082174 | |
| FTE | 9072252 | |
| GALFER | B1.G210-0366.1 | |
| GIRLING | 6063064 | |
| HELLA | 8DD 355 116-421 | |
| HERTH+BUSS JAKOPARTS | J3317007 | |
| JAPANPARTS | DP-708C | |
| JAPKO | 61708C | |
| JP GROUP | 4663200400 | |
| JURATEK | SUB114 | |
| JURID | 562660JC |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAISHIN | CBR400 | |
| LPR | S4003P | |
| LYNXauto | BN-1906 | |
| MAGNETI MARELLI | 360406187601 | |
| MASTER-SPORT | 24011003661PR-PCS-MS | |
| MASTER-SPORT | 24011003661PR-PCS-MSP | |
| MAXGEAR | 19-2271 | |
| MAXGEAR | 19-2271MAX | |
| MAXGEAR | 19-2271SPORT | |
| MAXTECH | 863316 | |
| METELLI | 23-1337C | |
| METZGER | 6110099 | |
| MEYLE | 34-15 523 0006/PD | |
| MINTEX | MDC2209 | |
| MOTAQUIP | LVBD1795 | |
| NATIONAL | NBD1721 | |
| NIPPARTS | N3317008 | |
| NK | 314418 | |
| NK | 204418 | |
| NPS | S331U10 | |
| PAGID | 55000N | |
| PILENGA | 5407 | |
| QUARO | QD8075HC | |
| QUARO | QD8075 | |
| ROTINGER | RT 1898-GL T6 | |
| ROTINGER | RT 1898-GL T5 | |
| ROTINGER | RT 1898-GL T9 | |
| ROTINGER | RT 1898 | |
| ROTINGER | RT 1898-GL | |
| ROTINGER | RT 1898-GL T3 | |
| SKF | VKBD 90376 S2 | |
| SWAG | 33 10 7127 | |
| TEXTAR | 92200000 | |
| TRISCAN | 8120 68117C | |
| TRUSTING | DF1436 | |
| TRW | DF6306 | |
| VALEO | 673225 | |
| VALEO | 197570 | |
| ZIMMERMANN | 530.2465.20 | (this product) |
| fri.tech. | BD1436 |
| SUBARU |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 26700-FG000 | SUBARU |
|---|---|
| SU00300639 | TOYOTA |
Expected delivery date:
20-12-2025
Secure payment
No specifications available yet
dimensions radiators: 482-90-32
No specifications available yet
No specifications available yet