Slave Cylinder, clutch 75302 ABS
No specifications available yet
Product number: 0817019
Manufacturer number: BL1477A1
EAN: 4028569304045
Free Shipping
Secure payment
or .
| braking System | ATE |
| Wear Warning Contact | Excl wear warning contact |
| Content | Set (4 brake pads per axle) |
| Brake Type | Disc Brake |
| Technical Information Number | BL1477A1 |
| Inspection Tag | E1 90R-01101/061 |
| Warranty | 2 years |
| Height [mm] | 74,1 |
| Width [mm] | 156,3 |
| Thickness [mm] | 19,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36898 | |
| ASAM | 55466 | |
| ASHIKA | 50-00-0312 | |
| ATE | 13.0460-7076.2 | |
| BARUM | BA2147 | |
| BELACO | BPD1853 | |
| BLUE PRINT | ADF124235 | |
| BLUE PRINT | ADV184213 | |
| BREMBO | P 85 039 | |
| Brake ENGINEERING | PA1110 | |
| CAR | PNT216 | |
| CHAMPION | 571900CH | |
| DELPHI | LP978 | |
| DENCKERMANN | B110040 | |
| DJ PARTS | BP2557 | |
| DON | PCP1356 | |
| Dr!ve+ | DP1010.10.0985 | |
| EUROBRAKE | 5502229985 | |
| FEBI BILSTEIN | 16280 | |
| FEBI BILSTEIN | 16447 | |
| FERODO | FDB1055 | |
| FTE | 9010207 | |
| FTE | BL1477A1 | (this product) |
| GALFER | B1.G102-0312.2 | |
| GIRLING | 6112042 | |
| HELLA | 8DB 355 008-001 | |
| HELLA PAGID | 8DB 355 008-001 | |
| ICER | 181139 | |
| JAPANPARTS | PA-0312AF | |
| JAPKO | 500312 | |
| JURID | 571900JC | |
| JURID | 571900J | |
| KAWE | 0390 00 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6000320 | |
| LORO | 231-01-107 | |
| LPR | 05P612 | |
| MAPCO | 6491 | |
| MASTER-SPORT | 13046070762N-SET-MS | |
| MASTER-SPORT | 13046070762N-SET-MSP | |
| MAXGEAR | 19-1821 | |
| METZGER | 1170278 | |
| MEYLE | 025 218 4819/PD | |
| MEYLE | 025 218 4819 | |
| MINTEX | MDB1741 | |
| NK | 229985 | |
| OPTIMAL | 10065 | |
| OPTIMAL | BP-10065 | |
| QUARO | QP7733 | |
| QUARO | QP7733C | |
| QUINTON HAZELL | BP1243 | |
| R BRAKE | RB1139 | |
| REMSA | 0390.00 | |
| ROADHOUSE | 2390.00 | |
| ROTINGER | RT 2PD09780 | |
| STELLOX | 401 000B-SX | |
| SWAG | 30 91 6447 | |
| SWAG | 30 91 6280 | |
| TEXTAR | 2184802 | |
| TOPRAN | 108 804 | |
| TRISCAN | 8110 10502 | |
| TRW | GDB1204 | |
| VAICO | V10-8143-1 | |
| VALEO | 301008 | |
| VALEO | 598067 | |
| WAGNER | WBP21848A | |
| WOKING | P2903.00 |
| FORD |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||
| VOLKSWAGEN |
|
| 1001095 | FORD |
|---|---|
| 1027703 | FORD |
| 1031843 | FORD |
| 95VW-2K021-AA | FORD |
| 95VWX-24021-AA | FORD |
| 7M0 698 151 | SEAT |
| 7M0 698 151 | VW |
| 7M0 698 151 A | VW |
| 7M0 698 151 B | VW |
Expected delivery date:
30-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet