Tail light 1024090 Diederichs
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| braking System | Continental |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 156,7 |
| Width 2 [mm] | 155,4 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| Wear Warning Contact | Not prepared for wear warning |
| WVA Number | 23215 | 24535 |
| Inspection Tag | E9 90R-01823/716 |
| Warranty | 2 years |
| Thickness 1 [mm] | 18,2 |
| Thickness 2 [mm] | 18,2 |
| Height 1 (mm) | 66,4 |
| Height 2 (mm) | 68,9 |
| FMSI code | D1542-8750 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1435 | |
| 1-GNC | R-1264 | |
| 1-GNC | P1172 | |
| 1-GNC | F111072 | |
| 1-GNC | F147435 | |
| 1-GNC | R-981 | |
| A.B.S. | 37217 | |
| A.Z. Meisterteile | AZMT-44-022-1484 | |
| ABTEX | PLU2069 | |
| AISIN | BPRE-1016 | |
| ALLIED NIPPON | ADB02017 | |
| ALTE AUTOMOTIVE | 137840AAL | |
| ALTE AUTOMOTIVE | 137840BAL | |
| ANDEL | 181860 | |
| ASAM | 71326 | |
| ASHIKA | 50-00-0709 | |
| ASHUKI | P1-1153 | |
| ATE | 13.0470-7221.2 | |
| ATE | 13.0460-7221.2 | |
| AUTO FRANCE PARTS | 21-0028C | |
| BELACO | BPD1096 | |
| BLUE PRINT | ADR164209 | |
| BOGAP | R8210117 | |
| BORG & BECK | BBP2015 | |
| BOSCH | 0 986 424 619 | |
| BOSCH | 0 986 494 439 | |
| BOSCH | 0 986 494 034 | |
| BRAXIS | AA0026 | |
| BRECK | 24535 00 701 00 | |
| BREMBO | P 68 048X | |
| BREMBO | P 68 048 | |
| BREMSI | BP2981 | |
| BREMSI | BP3264 | |
| BSG | BSG 75-200-008 | |
| Burig | B020138 | |
| CAR | PNT9721 | |
| CHAMPION | 573244CH | |
| CIFAM | 822-335-1 | |
| COMLINE | CBP02017 | |
| CTR | GK1453 | |
| DACO | 323954 | |
| DANAHER | ADP0106 | |
| DANAHER | ADP0106-03 | |
| DAVID VASCO | Q1687 | |
| DAVID VASCO | Z1687 | |
| DELPHI | LP2252 | (this product) |
| DENCKERMANN | B110918 | |
| DIAMAX | N09168 | |
| DON | PCP1199 | |
| EUROBRAKE | 5502223948 | |
| EUROREPAR | 1623054380 | |
| FAI AutoParts | BP537 | |
| FAI AutoParts | FPBP358 | |
| FEBI BILSTEIN | 16435 | |
| FEBI BILSTEIN | 16672 | |
| FERODO | FDB1866 | |
| FI.BA | FBP1414 | |
| FREMAX | FBP-1251 | |
| FRIGAIR | PD09.511 | |
| FROW | 2301101003 | |
| FTE | 9010639 | |
| GALFER | B1.G102-0871.2 | |
| GH | GH-413954 | |
| GIRLING | 6116872 | |
| HELLA | 8DB 355 013-271 | |
| ICER | 181860 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | PA-0709AF | |
| JAPKO | 500709 | |
| JPN | 10H9132-JPN | |
| JURATEK | JCP1866 | |
| JURID | 573244J | |
| KAMOKA | JQ101162 | |
| KAVO PARTS | KBP-10182 | |
| KEY PARTS | KBP2015 | |
| LORO | 231-01-096 | |
| LPR | 05P1279 | |
| LYNXauto | BD-6315 | |
| MAGNETI MARELLI | 363700468048 | |
| MAGNETI MARELLI | 363916060384 | |
| MAGNETI MARELLI | 363700568048 | |
| MAPCO | 6883 | |
| MASTER-SPORT | 13046072212N-SET-MSP | |
| MASTER-SPORT | 13046072212N-SET-MS | |
| MAXGEAR | 19-2090 | |
| METELLI | 22-0335-1 | |
| METZGER | 1170155 | |
| MEYLE | 025 245 3518 | |
| MEYLE | 025 245 3518/PD | |
| MINTEX | MDB2883MX | |
| MINTEX | MDB2883 | |
| MJA | MB200199 | |
| MOTAQUIP | LVXL1650 | |
| MOTRIO | 8550509896 | |
| MTR | MT511 | |
| NAPA | NBP1287 | |
| NATIONAL | NP2510 | |
| NK | 223948 | |
| NPS | R360T202 | |
| OPEN PARTS | BPA0962.10 | |
| OPTIMAL | BP-12503 | |
| PAGID | T1693N | |
| ProfiPower | 1B1056 | |
| QUARO | QP2960 | |
| QUARO | QP2960C | |
| R BRAKE | RB1860 | |
| RAP BRAKES | R-P0566 | |
| RED-LINE | 27RE002 | |
| RIDEX | 402B0471 | |
| ROTINGER | RT 2PD22520 | |
| SAMKO | 5SP1279 | |
| SASIC | 6214019 | |
| SKF | VKBP 80127 | |
| SRLine | S70-0621 | |
| STARK | SKBP-0011035 | |
| STELLOX | 973 000-SX | |
| STELLOX | 973 000B-SX | |
| SWAG | 60 91 6435 | |
| TATSUMI | TCA1207 | |
| TEXTAR | 2453501 | |
| TOMEX Brakes | TX 14-71 | |
| TOPRAN | 700 630 | |
| TRISCAN | 8110 25040 | |
| TRUSTING | 344.1 | |
| TRW | GDB1687DTE | |
| TRW | GDB1687 | |
| VAICO | V46-0134 | |
| VALEO | 601012 | |
| VALEO | 301026 | |
| VOLLER FILTERS | VOL-BP1170 | |
| fri.tech. | 344.1 | |
| goCORE | GCD020396 |
| RENAULT |
|
|---|
| 4106 012 37R | RENAULT |
|---|---|
| 7701 209 100 | RENAULT |
| 7701 209 670 | RENAULT |
| 7711 130 086 | RENAULT |
| 7701 210 127 | RENAULT |
| 8671016654 | RENAULT |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
02-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet