Compressor, air conditioning
No specifications available yet
or .
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With seal |
| Voltage [V] | 12 |
| Manufacturer Restriction | Sanden |
| Number of Ribs | 4 |
| Belt Pulley Ø [mm] | 112 |
| Connector type | PAD |
| Refrigerant | R 1234yf | R 134a |
| Compressor ID | SD7V16 |
| Number of grooves | 4 |
| Pulleys | With v-ribbed belt pulley |
| Packaging length [cm] | 29,2 |
| Packaging width [cm] | 18,50 |
| Packaging height [cm] | 21,25 |
| Warranty | 2 years |
| Net Weight [g] | 5916 |
| Cylinder head ID (compressor) | VUD |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALANKO | 10550792 | |
| AVA QUALITY COOLING | FTK366 | |
| AVA QUALITY COOLING | FTAK366 | |
| BOSCH | 1 986 AD1 009 | |
| CASCO | CAC74040GS | |
| CASCO | CAC74040RS | |
| CASCO | CAC74040AS | |
| CEVAM | 8646010 | |
| DA SILVA | FC3275 | |
| DELPHI | TSP0159808 | |
| DIPASPORT | ARC066DLPN | |
| DIPASPORT | ARC066SNDN | |
| DRI | 700510483 | |
| DT Spare Parts | 12.77027 | |
| ELECTRO AUTO | 20A1178A | |
| ELECTRO AUTO | 20A1178 | |
| ELSTOCK | 51-0483 | |
| ESEN SKV | 84SKV040 | |
| FAST | FT56323 | |
| FISPA | 1.1294A | |
| FISPA | 1.1294 | |
| FISPA | 1.1294R | |
| FRIESEN | FRC46010 | |
| HELLA | 8FK 366 201-801 | |
| HOFFER | K11294 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | K11294A | |
| HOFFER | K11294R | |
| KALE OTO RADYATÖR | 349785 | |
| KAMOKA | 7820054 | |
| MAHLE | ACP 660 000P | (this product) |
| MAXGEAR | AC366200 | |
| MEAT & DORIA | K11294 | |
| MEAT & DORIA | K11294A | |
| MEAT & DORIA | K11294R | |
| NISSENS | 89347 | |
| NRF | 32701 | |
| SIDAT | 1.1294R | |
| SIDAT | 1.1294 | |
| SIDAT | 1.1294A | |
| THERMOTEC | KTT090125 | |
| TURBO MOTOR | AC00485 | |
| VALEO | 813207 | |
| WALKER | WCP00072N | |
| WALKER | WCP00072 | |
| WILMINK GROUP | WG2159529 | |
| WILMINK GROUP | WG2370049 | |
| WILMINK GROUP | WG2118556 | |
| WILMINK GROUP | WG2415475 | |
| WILMINK GROUP | WG2041414 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
| 0000071721760 | FIAT |
|---|---|
| 504005418 | FIAT |
| 5802219858 | FIAT |
| 504384357 | FIAT |
| 71721760 | FIAT |
| 71721759 | FIAT |
| 0005802219858 | FIAT |
| 71796000 | FIAT |
| 71724259 | FIAT |
| 0000071724259 | FIAT |
| 0000071796000 | FIAT |
| 6453SV | PEUGEOT |
| 1607139480 | PEUGEOT |
| 1626275080 | PEUGEOT |
| 6453SV | CITROËN |
| 1607139480 | CITROËN |
| 1626275080 | CITROËN |
| 6453SW | PEUGEOT |
| 6453SW | CITROËN |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
17-01-2026
Secure payment
No specifications available yet
brake disc type: solid diameter (mm): 261.8
No specifications available yet
No specifications available yet