Compressor, air conditioning
No specifications available yet
Free Shipping
Secure payment
or .
| application | Air conditioning pump |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Manufacturer Restriction | SANDEN SD7V16 |
| Belt Pulley Ø [mm] | 111 |
| Number of mounting bores | 4 |
| Refrigerant | R 134a |
| Number of grooves | 4 |
| Oil Fill Quantity [ml] | 135 |
| Pulleys | With belt pulley |
| Service exchange part | |
| Warranty | 2 years |
| Net weight [kg] | 6,2 |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-041-1098 | |
| ACAUTO | AC-01SD069-AM | |
| ACAUTO | AC-01SD069 | |
| AES | 090.505.032.876 | |
| AES | 090.505.032.311 | |
| ALANKO | 10550792 | |
| ASAM | 74044 | |
| AVA QUALITY COOLING | FTAK366 | |
| AVA QUALITY COOLING | FTK366 | |
| Airstal | 10-0792 | |
| CEVAM | 8646010 | |
| CV PSH | 090.505.032.311 | |
| CV PSH | 090.505.032.876 | |
| DA SILVA | FC3275 | |
| DELPHI | TSP0159808 | |
| DELPHI | TSP0155808 | |
| DIPASPORT | ARC066SNDN | |
| DIPASPORT | ARC066DLPN | |
| DRI | 700510483 | |
| ELECTRO AUTO | 20A1178 | |
| ELECTRO AUTO | 20A1178A | |
| ELSTOCK | 51-0483 | (this product) |
| ERA | 670033 | |
| EURO KLIMA | EKL32971 | |
| FAST | FT56323 | |
| FISPA | 1.1294A | |
| FISPA | 1.1294 | |
| FISPA | 1.1294R | |
| FRIESEN | FRC46010 | |
| HELLA | 8FK 366 201-801 | |
| HOFFER | K11294A | |
| HOFFER | K11294 | |
| HOFFER | K11294R | |
| Henkel Parts | 7110792R | |
| JPN | 90C0015-JPN | |
| KALE OTO RADYATÖR | 349785 | |
| KAMOKA | 7820054 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRIOS | 1.1294R | |
| KRIOS | 1.1294A | |
| KRIOS | 1.1294 | |
| LIZARTE | 81.10.47.029 | |
| LORO | 016-023-0001 | |
| LUCAS | ACP582 | |
| MAHLE ORIGINAL | ACP 660 000S | |
| MAHLE ORIGINAL | ACP 660 000P | |
| MAHLE ORIGINAL | ACP 76 000S | |
| MAXGEAR | AC366200 | |
| MEAT & DORIA | K11294 | |
| MEAT & DORIA | K11294R | |
| MEAT & DORIA | K11294A | |
| NAPA | NAC3047 | |
| NISSENS | 89347 | |
| RCA FRANCE | RCA930140205 | |
| REACH | 1.74.20370 | |
| RIDEX | 447K0042R | |
| RIDEX | 447K0042 | |
| SIDAT | 1.1294 | |
| SIDAT | 1.1294R | |
| SIDAT | 1.1294A | |
| STARK | SKKM-0340042 | |
| THERMOTEC | KTT090125 | |
| TURBO MOTOR | AC00485 | |
| VALEO | 813707 | |
| VALEO | 813207 | |
| WAECO | 8880100369 | |
| WAECO | 8880120369 | |
| WAI | ACC11483 | |
| WALKER | WCP00072 | |
| WILMINK GROUP | WG2118556 | |
| WILMINK GROUP | WG2415475 | |
| WILMINK GROUP | WG2370049 | |
| WILMINK GROUP | WG2041414 | |
| WILMINK GROUP | WG2370050 |
| CITROEN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
| 71724259 | FIAT |
|---|---|
| 504005418 | FIAT |
| 71721759 | FIAT |
| 504384357 | FIAT |
| 6453SV | PEUGEOT |
| 6453SW | PEUGEOT |
| 6453SV | CITROËN |
| 6453SW | CITROËN |
Expected delivery date:
25-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet