Cleaning fluid pump, headlight cleaning
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 89 |
| application | Thermostat |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 11,20 |
| Packaging height [cm] | 11,20 |
| Warranty | 2 years |
| Net Weight [g] | 138 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AISIN | THRAZ-7007 | |
| ASAM | 33919 | |
| ASHIKA | 38-01-117 | |
| AUTOMEGA | 160077710 | |
| AVA QUALITY COOLING | RTTS001 | |
| BE TURBO | 300018 | |
| BGA | CT5308 | |
| BLUE PRINT | ADN19239 | |
| BORG & BECK | BBT071 | |
| BSG | BSG 75-126-006 | |
| CALORSTAT by Vernet | TH6126.89J | |
| DAYCO | DT1080F | |
| DENSO | DTM89433 | |
| DIPASPORT | TRM021N | |
| Dr!ve+ | DP2310.14.0347 | |
| EPS | 1.880.192 | |
| ESEN SKV | 20SKV025 | |
| FACET | 7.8192 | |
| FEBI BILSTEIN | 24124 | |
| FIRST LINE | FTK071 | |
| FISPA | 94.083 | |
| GATES | TH26489G1 | |
| GK | 701234 | |
| HEPU | TM1234 | |
| HERTH+BUSS JAKOPARTS | J1531043 | |
| HOFFER | 8192083 | |
| JAPANPARTS | VT-117 | |
| JAPKO | 38117 | |
| JDEUS | TH0230004 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KALE OTO RADYATÖR | 572635 | |
| KAMOKA | 7710080 | |
| KW | 580 192 | |
| LORO | 042-025-0001 | |
| MAGNETI MARELLI | 352317101100 | |
| MAHLE | TI 41 89 | (this product) |
| MALÒ | TER013 | |
| MASTER-SPORT | 653612689 | |
| MEAT & DORIA | 92083 | |
| METZGER | 4006028 | |
| MEYLE | 16-28 228 0001 | |
| MOTORAD | 433-89K | |
| MTE-THOMSON | VT371.89 | |
| NRF | 725009 | |
| OPEN PARTS | TRM1056.00 | |
| SIDAT | 94.083 | |
| STELLOX | 23-40209-SX | |
| SWAG | 60 92 4124 | |
| TOPRAN | 700 571 | |
| TRISCAN | 8620 14489 | |
| VALEO | 820138 | |
| WILMINK GROUP | WG1445653 | |
| WILMINK GROUP | WG2184640 | |
| WILMINK GROUP | WG2360004 | |
| WILMINK GROUP | WG1789648 | |
| WILMINK GROUP | WG1760529 | |
| WILMINK GROUP | WG2113121 | |
| WILMINK GROUP | WG1760674 |
| DACIA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTON |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENAULT |
|
| 1336-T9 | CITROËN |
|---|---|
| 11061-00QAE | NISSAN |
| 11061-00Q0M | NISSAN |
| 7700 110 716 | RENAULT |
| 8200660882 | RENAULT |
| 8200660882 | DACIA |
| 7700110716 | DACIA |
| 7700110716 | PROTON |
| 1336T9 | PEUGEOT |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
05-01-2026
Secure payment
No specifications available yet
Diameter (mm): 238 Brake disc thickness (mm): 12 Minimum thickness (mm): 11 Height (mm): 48 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 54 Weight (kg): 3.58 Fitting: For