Filter, interior air SC-9809 AMC Filter
No specifications available yet
Free Shipping
Secure payment
or .
| Opening Temperature [°C] | 89 |
| Housing Type | With housing |
| application | Thermostat |
| for OE number | 7700110716 |
| Weight [g] | 127 |
| Packaging length [cm] | 91 |
| Packaging width [cm] | 91 |
| Packaging height [cm] | 135 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BGA | CT5308 | |
| BLUE PRINT | ADN19239 | |
| BORG & BECK | BBT071 | |
| BSG | BSG 75-126-006 | |
| CALORSTAT by Vernet | TH6126.89J | |
| CONTINENTAL | 28.0200-4017.2 | |
| DENSO | DTM89433 | |
| DIPASPORT | TRM021N | |
| Dr!ve+ | DP2310.14.0347 | |
| EPS | 1.880.192 | |
| ESEN SKV | 20SKV025 | |
| FACET | 7.8192 | |
| FEBI BILSTEIN | 24124 | |
| FIRST LINE | FTK071 | |
| GK | 701234 | |
| HEPU | TM1234 | |
| HERTH+BUSS JAKOPARTS | J1531043 | |
| KALE OTO RADYATÖR | 572635 | |
| KW | 580 192 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 352317101100 | |
| MAHLE ORIGINAL | TI 41 89 | |
| MALÃ’ | TER013 | |
| METZGER | 4006028 | |
| MOTORAD | 433-89K | (this product) |
| MTE-THOMSON | VT371.89 | |
| NRF | 725009 | |
| STELLOX | 23-40209-SX | |
| SWAG | 60 92 4124 | |
| TOPRAN | 700 571 | |
| TRISCAN | 8620 14489 | |
| WILMINK GROUP | WG1445653 | |
| WILMINK GROUP | WG2113121 | |
| WILMINK GROUP | WG1789648 | |
| WILMINK GROUP | WG2184640 | |
| WILMINK GROUP | WG1760674 | |
| WILMINK GROUP | WG2360004 | |
| WILMINK GROUP | WG1760529 |
| DACIA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTON |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENAULT |
|
| 11061-00Q0M | NISSAN |
|---|---|
| 7700110716 | DACIA |
| 77 00 110 716 | RENAULT |
| 82 00 660 882 | RENAULT |
| 82 00 660 882 | DACIA |
| 11061-00QAE | NISSAN |
| 7700110716 | PROTON |
Expected delivery date:
18-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet