Air mass meter
No specifications available yet
or .
| Warranty | 2 years |
| Number of contacts | 4 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1174 | |
| AUTLOG | LM1108 | |
| BOGAP | H6110103 | |
| BREMI | 30136 | (this product) |
| CASCO | CAM83000AS | |
| CASCO | CAM83000GS | |
| ERA | 558337 | |
| ERA | 558337A | |
| ESEN SKV | 07SKV068 | |
| FISPA | 38.690A2 | |
| FISPA | 38.690 | |
| GH | GH-724001 | |
| HOFFER | 7516045E | |
| HOFFER | 7516045 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | EAS-2001 | |
| MAGNETI MARELLI | 213719748019 | |
| MEAT & DORIA | 86045E | |
| MEAT & DORIA | 86045 | |
| MOBILETRON | MA-B122 | |
| NTK | 95887 | |
| RIDEX | 3926A0090 | |
| SIDAT | 38.690 | |
| SIDAT | 38.690A2 | |
| STARK | SKAS-0150091 | |
| STELLOX | 61-06125-SX | |
| WILMINK GROUP | WG1014089 | |
| XEVO | XAM4118 |
| HONDA |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MG |
|
||||||||||||||||||||||||||||||||
| ROVER |
|
| 16400-P5T-G00 | HONDA |
|---|---|
| MHK 1003 60 | ROVER |
Expected delivery date:
12-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet